Medicare beneficiaries with individual or joint income up to the above maximum income levels are eligible for the Medicare Savings Program offered through New York State Medicaid.
- $0 premium for Medicare Parts A and B premium, deductible and copays.
- Helps pay for Part D premium, Rx deductible and Rx copays
Once approved, those individuals can enjoy even more benefits through a combination Medicare / Medicaid plan called Medicare Advantage Dual-Special Needs.
- Individuals (QMB Level):
- 2025 – $1,800 monthly income
- Couples (QMB Level):
- 2025 – $ 2,433 monthly income
Below are some Medicare Advantage Dual plans available in New York State:
| Best Viewed in Landscape Mode |
||
| Company | HMO Plan Code | Go To >> |
| Aetna Medicare Assure | H3312-070 info | FBDE ($140) Plan Documents |
| Aetna Medicare Assure QMB | H3312-089 info | QMB ($15) Plan Documents |
| MVP Dual Access Complete | H3305-033 | FBDE ($OTC) Plan Documents |
| MVP Dual Access QMB | H3305-034 | QMB ($OTC) Plan Documents |
| UHC Dual Complete NY | H2001-063-001 PPO | S001 FBDE ($98) |
| H3387-014-001 HMO | S002 FBDE ($OTC) | |
| H3387-015-001 HMO | Q001 QMB ($35) | |
| For DUAL Medicare / Medicaid plans elsewhere in New York State, visit our team page for an agent advisor serving your area. | ||
Medicare Savings Program – Click to Download Application